Report Totals
In the Report Totals panel, you can select which data to include in the total panel of the email report and to select if to Compare the report totals to the previous period.

Report Totals Reference
Report Details | Description |
---|---|
Gross Sales | Sale price of product(s) multiplied by quantity ordered. Does not include refunds, coupons, taxes or shipping |
Total Sales | Gross Sales – Returns – Coupons + Taxes + Shipping |
Net Sales | Gross Sales – Returns – Coupons (referred to as “Sales” in the legacy WooCommerce Reports) |
Net Discount Amount | Total sum of discounts from coupons |
Discounted Orders | The count of orders with a coupon applied |
Refunds | Money returned to the customer via a refund |
Taxes | Total Tax charges |
Shipping | Total shipping charges |
Shipping Tax | The total of tax applied to shipping in an order |
Orders | The number of new orders placed for a selected date range (Processing/Completed) |
Items Sold | The discrete number of items sold |
New Customers | Total number of new signups |
Average Order Value | Net Sales / Orders |
Avg. Daily Sales | Average Daily Sales |
Avg. Items per order | Average Items per order |
Downloads | Total count of downloaded files |
Please Note:
All Totals are for the report period.
The Avg. Daily Sales and the Avg. Items Per Order are only available for the weekly/monthly reports.