When you filter the report to a single country, two additional report tables are displayed below the main summary: the Orders table and the Best-Selling Products by Country table. These tables give you detailed insight into every order and every product sold in that country for the selected date range.
How to Activate the Single Country View
- Go to Analytics → Sales by Country.
- Use the Country filter to select exactly one country (e.g., India).
- The Orders table and the Best-Selling Products by Country table will automatically appear below the main summary.
These two tables only appear when exactly one country is selected in the filter. When multiple countries are selected or no country filter is applied, only the main aggregated country table is shown.
Orders Table
The Orders table shows every individual order from the selected country within the chosen date range. Each row represents one order with the following columns:
| Column | Description |
|---|---|
| Date | The date the order was placed. |
| Order # | The WooCommerce order number, displayed as a clickable link to the order detail page. |
| Status | The current order status (e.g., Completed, Processing, Pending). Displayed with a status indicator dot. |
| Customer | The customer name associated with the order. |
| Customer Type | Indicates whether the customer is New (first order) or Returning. |
| Product(s) | The product(s) included in the order. If more than one product, a +N more indicator is shown. |
| Items Sold | Total number of individual items in the order. |
| Coupon(s) | Any coupon codes applied to the order, or “-” if none were used. |
| Net Sales | The net revenue for the order after discounts, tax, and shipping deductions. |
| Attribution | The sales attribution channel for the order (e.g., Web admin, Direct). |
Best-Selling Products by Country Table
The Best-Selling Products by Country table shows a product-level breakdown for the selected country and date range. Each row represents one product with the following columns:
| Column | Description |
|---|---|
| Product Name | The product name, displayed as a clickable link to the product in WooCommerce. |
| Country | The country the product was sold to (matches the selected country filter). |
| Qty Sold | Total quantity of this product sold across all orders in the date range. |
| Total Sales | Gross revenue for this product (before discounts). |
| Net Sales | Net revenue for this product after discounts and deductions. |
| Orders | Number of distinct orders that included this product. |
| Avg Price | Average selling price (Total Sales divided by Qty Sold). |
Both the Orders and Best-Selling Products tables can be downloaded as CSV independently using the Download button in the top-right of each table.